# | Name | Class of | Deceased |
58 | Carol A. (Fracasso) Ranucci | 1962 | December 6, 2016 |
61 | Stephen V. Bianchi | 1968 | September 1, 2023 |
67 | Joy E. Long | Associate | July 22, 2022 |
70 | Shirley M. (Arnold) Dexter | 1941 | January 28, 2017 |
71 | H. Elton Dexter | 1942 | March 7, 2018 |
79 | Sylvia (DiPippo) Vallante | 1954 | March 2, 2020 |
96 | Edmond J. Lemoi | 6/1958 | October 4, 2017 |
97 | Robert Hyman | 1/1958 | May 13, 2018 |
Joy E. Long |
The First Original 100 Members
In Memoriam First Original Members
# | Name | Class of |
68 | Mary-Ellen Mullen | 1967 |
69 | Theodore Panagiotis | 1940 |
72 | Lloyd L. Massey | 1981 |
73 | Richard A. DiPippo | 6/1960 |
74 | Renee Gasparri | 1975 |
75 | Stephen Dal Pian | 6/1959 |
76 | Eleanor J. Borge | 1975 |
77 | James L. Dwyer | 6/1959 |
78 | Anthony J. Velleca | 6/1956 |
80 | Richard Vallante | 1956 |
81 | Sharon Crum Mazyck | 1969 |
82 | Jennifer Javier | 2001 |
83 | Margaret Mancini | 1/1956 |
84 | Anthony J. Gesualdi | 6/1972 |
85 | Barbara Sweeny Starkweather | 6/1957 |
86 | Anthony E. DiMizio | 1/1958 |
87 | Jayne Scungio O'Brien | 1969 |
88 | Paul O'Brien | 1969 |
89 | Steven Bustamante | 1999 |
90 | Albert Vallese | 1947 |
91 | Angelo Aiello | 1969 |
92 | Roberto Gonzalez | 1969 |
93 | Ann Marie (Scorpio) Richmond | 1969 |
94 | Eugene Richmond | 1969 |
95 | Victor Cappelan | 1988 |
98 | Clifford Verduchi | 1/1959 |
99 | Paul C. Dolan | 1971 |
100 | Joanne Gliottone Moura | 1969 |
# | Name | Class of |
33 | Michael K. McDonough | 1981 |
34 | Honorable Frank Caprio | 1954 |
35 | Andy Andujar | 1998 |
37 | Cecil B. Dowd | 1963 |
38 | Janet (Williams) Kurkul | 1961 |
39 | SSG Dexter E. Busby, Ret. | 1962 |
40 | Richard D. Fernandes | 6/1960 |
41 | Prince Reid, Jr. | 1974 |
42 | Carol (Santagata) Paris | 1961 |
43 | Marlene (Walker) Qualls | 1956 |
44 | Mary (Altounian) Alexanian | 1956 |
45 | Nancy (Lomax) Bason | 1/1957 |
46 | Gertrude Gail Davis | 1956 |
48 | Olivia (Laurelli) Cadoret | 1963 |
49 | Serafino Genuario | 6/1960 |
50 | Carmella (Bessacini) Amitrano | 1/1960 |
51 | Carol L. Davis | 1956 |
53 | Clofford Paul Lagerstrom | 1960 |
54 | Arnold W. Petrone | 1960 |
55 | Joyce (Porter) Richardson | 1963 |
56 | Barbara (Voccio) Plociak | 1961 |
59 | Eugenia C (Pjojian) Dupre | 1962 |
60 | Priscilla E. Mello | 1969 |
62 | Jose M. Gonzalez | 1971 |
63 | Elaine T. (Testa) Piccirilli | 1/1956 |
64 | Adriana M. (DelSignore) DiNitto | 6/1961 |
65 | Madeline Ann Regine | 1960 |
66 | Tommaso Pitassi | 1961 |
Early in 2015, one of the first motions passed by the Board of Directors was to secure 100 new members for our association and recognize them as the founders. These "CHARTER MEMBERS" received a special Certificate of Recognition and we thank them.
On February 23, 2017, we reached our goal of 100 Charter Members. We owe a debt of gratitude to these loyal "Centralites" and because of them, we were able to firmly establish The Central High School Alumni Association Providence known as CHSAAP
# | Name | Class of |
1 | Julia Carlson | Principal |
4 | Debra Cockfield | 1976 |
5 | Cathy (Vallese) Crepeau | 6/1959 |
7 | Ronald D. Tella | 1956 |
8 | Robert A. Avarita | 1979 |
9 | Lyle F. Perra | 1956 |
10 | Rita R. (Santangini) Bedrosian | 6/1955 |
11 | Sandra M. (Najarian) Bogosian | 1960 |
13 | Aldo N. Testa | 1956 |
14 | Sandra (Masiello) Bessacini | 1960 |
15 | Emmanuel Pierre | 2009 |
16 | John C. Zartarian | 1956 |
18 | Zilda (Nahabedian) Medici | 6/1949 |
19 | Harold M. Metts | 1965 |
20 | Robert J. DeSimone | 1959 |
21 | Louise (Santangini) Mari | 1/1952 |
23 | Diane Lana | 1977 |
24 | Glen Drew | |
25 | Carol A. Johnson | 6/1956 |
26 | Elaine Colaneri | 6/1956 |
27 | Francis R. Bianco | 1/1957 |
28 | Salvatore A. Masiello | 1962 |
29 | Donna (DeLucia) Masiello | 1965 |
30 | Nicolasa Jimenez | 1989 |
31 | Paul Alexander Williams | 1973 |
32 | Kevin T. Doyle | 1969 |
# | Name | Class of | Deceased |
2 | Donald D. Bianco | 6/1959 | August 19, 2023 |
6 | John K. Takain, Jr. | 1956 | January 16, 2023 |
12 | Robert P. Lawton | 1955 | July 31, 2017 |
17 | Sylvia (Avedisian) Long | 1951 | May 12, 2018 |
22 | Beverly Najarian | 1953 | August 23, 2021 |
36 | Carol (Catone) Boscia | 1/1957 | January 22, 2019 |
47 | Jeanette (Khoury) Campagnone | 1960 | October 13, 2018 |
52 | Dorothy (Perry) Brice | 6/1954 | June 19, 2020 |
57 | Margaret (Pjojian) Stevenson | 1963 | October 26, 2019 |
|